Villankurichi, Coimbatore, Tamil Nadu
GST No. 33ADMPV9243M2ZQ
Call 08048957454 75% Response Rate
Power Consumption | 3.75 / 2.2Kw |
Machine Type | Automatic |
Model | RK /RSK |
Production Capacity | 500 Kgs/Hr |
Power (Kilogram) | 3.75 / 2.2 KW |
Floor Space | 1160 x 1530 mm |
View Complete details
Spare Part Name | Blowroom Machine |
Capacity | 650 Kgs Per Hour Production |
Brand | Gyrating |
Packaging Size | Your Scope |
Features | Heavy Gauge Material and Higher Efficiency |
Machine Type | Automatic |
View Complete details
Model Number/Name | BE Beater Blowroom Machine |
Capacity | 750 Kgs |
Brand | Gyrating |
Automatic Grade | Semi-Automatic |
Condition | New |
Machine Type | Automatic |
Model | BE |
Production Capacity | 750 Kgs |
View Complete details
Minimum Order Quantity: 1 Number
Capacity | 750 Kgs |
Brand | Gyrating |
Automatic Grade | Automatic |
Machine Type | Semi-Automatic |
Model | GBSRS |
Production Capacity | 750 Kgs |
Body Material | Heavy Gauge |
Phase | Three Phase |
Usage/Application | Cotton Cleaning Machine |
Voltage | 440V |
Additional Information:
View Complete details
Capacity | 750 Kgs |
Automatic Grade | Automatic |
Brand | Gyrating |
Condition | New |
Machine Type | Automatic |
Material | All |
Model | GT1000 |
Production Capacity | 750 Kgs |
Driven Type | Suction Type |
View Complete details
Minimum Order Quantity: 1 piece
Spare Part Name | Blowroom Machine |
Model Number/Name | GBR and Step Cleaner |
Material | MS 6mm Frame |
Capacity | 650 Kgs Per Hour Production |
Brand | Gyrating |
Packaging Size | Your Scope |
Features | Heavy Gauge Material |
Machine Type | Semi-Automatic |
Finishing | Powder Coated |
Body Material | MS |
Motor Power | 7.5 HP GBR and 3HP Step Cleaner Machine |
View Complete details
Power Consumption | 14Kw |
Capacity | 750 Kgs/Hr |
Brand | Gyrating |
Machine Type | Automatic |
Floor Space | 2120 x 1900mm |
Net Weight | 2 Ton |
Additional Information:
View Complete details
Power Consumption | 10HP |
Capacity | 750 Kgs |
Automatic Grade | Semi-Automatic |
Brand | Gyrating |
Condition | New |
Machine Type | Automatic |
Model | LVSA |
View Complete details
Power Consumption | 7.5Hp |
Brand | Gyrating |
Automatic Grade | Automatic |
Machine Type | Automatic |
Production Capacity | 650kgs/hr |
Dimensions | L5250 X W1500X H2500 mm |
View Complete details
Power Consumption | 2.2 kW |
Automatic Grade | Semi-Automatic |
Production Capacity | 500 Kgs/hr |
Working Pressure | 10 to 15 Bar |
Material | Mild Steel |
No of Wheel | 4 |
Thickness | 5 to 10mm |
Additional Information:
View Complete details
Power Consumption | 10HP |
Capacity | 750 Kgs |
Brand | Gyrating |
Automatic Grade | Automatic |
Condition | New |
Machine Type | Automatic |
Model | SRS6 |
Production Capacity | 750 Kgs |
View Complete details
Minimum Order Quantity: 1 Number
Power Consumption | 2HP Motor |
Capacity | 750 Kgs |
Brand | Gyrating |
Automatic Grade | Semi-Automatic |
Machine Type | Semi-Automatic |
Material | MS |
Model | PREOPENER |
Production Capacity | 750 Kgs |
Voltage (Volt) | 440V |
Driven Type | Belt drive |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Spare Part Name | Pre Bale Opener |
Product Type | Beater |
Capacity | Single Beater |
Brand | Gyrating |
Automatic Grade | Semi-Automatic |
Machine Type | Automatic |
Additional Information:
View Complete details
Power Consumption | 3.75kW |
Brand | Gyrating |
Machine Type | Automatic |
Model | UT40 |
Production Capacity | 750Kgs/hr |
Voltage | 220V |
View Complete details
Machine Type | Automatic |
Automatic Grade | Semi-Automatic |
Capacity | 750 Kgs |
Condition | New |
Production Capacity | 750 Kgs |
Model | AX100 |
Brand | Gyrating |
Power Consumption | 7.5Hp Motor |
View Complete details
Condition | New |
Automatic Grade | Semi-Automatic |
Capacity | 50 Kgs |
Brand | Gyrating |
Production Capacity | 50Kgs |
Machine Type | Automatic |
Model | Compactor |
Power Consumption | 2HP Gear Motor |
View Complete details
Minimum Order Quantity: 1 Unit
Working Width | 800mm |
Feed Drive | 1.5hp |
Beater Motor Power | 5 HP |
Production Rating | 85 Kgs/hr |
Diameter of feed roller | 80mm |
Floor Space | 1275 x 3600 x 1150mm |
Power Required | 3.75/1.5kW |
View Complete details